Reference
The 27 Nakshatras
Every lunar mansion of the sidereal zodiac, with its span, rashi, Vimshottari lord, deity, symbol and matching classes — and, on each page, the parts that change: today's tara bala for people born under that star and the Moon's next passage through it.
| # | Nakshatra | Span | Rashi | Lord | Deity | Gana | Nadi |
|---|---|---|---|---|---|---|---|
| 1 | Ashwiniअश्विनी | 0°00′–13°20′ | Aries | Ketu | Ashwini Kumaras | Deva | Adi |
| 2 | Bharaniभरणी | 13°20′–26°40′ | Aries | Venus | Yama | Manushya | Madhya |
| 3 | Krittikaकृत्तिका | 26°40′–40°00′ | Aries / Taurus | Sun | Agni | Rakshasa | Antya |
| 4 | Rohiniरोहिणी | 40°00′–53°20′ | Taurus | Moon | Brahma / Prajapati | Manushya | Antya |
| 5 | Mrigashiraमृगशिरा | 53°20′–66°40′ | Taurus / Gemini | Mars | Soma | Deva | Madhya |
| 6 | Ardraआर्द्रा | 66°40′–80°00′ | Gemini | Rahu | Rudra | Manushya | Adi |
| 7 | Punarvasuपुनर्वसु | 80°00′–93°20′ | Gemini / Cancer | Jupiter | Aditi | Deva | Adi |
| 8 | Pushyaपुष्य | 93°20′–106°40′ | Cancer | Saturn | Brihaspati | Deva | Madhya |
| 9 | Ashleshaआश्लेषा | 106°40′–120°00′ | Cancer | Mercury | The Nagas | Rakshasa | Antya |
| 10 | Maghaमघा | 120°00′–133°20′ | Leo | Ketu | The Pitris | Rakshasa | Antya |
| 11 | Purva Phalguniपूर्वा फाल्गुनी | 133°20′–146°40′ | Leo | Venus | Bhaga | Manushya | Madhya |
| 12 | Uttara Phalguniउत्तरा फाल्गुनी | 146°40′–160°00′ | Leo / Virgo | Sun | Aryaman | Manushya | Adi |
| 13 | Hastaहस्त | 160°00′–173°20′ | Virgo | Moon | Savitar | Deva | Adi |
| 14 | Chitraचित्रा | 173°20′–186°40′ | Virgo / Libra | Mars | Tvashtar / Vishwakarma | Rakshasa | Madhya |
| 15 | Swatiस्वाति | 186°40′–200°00′ | Libra | Rahu | Vayu | Deva | Antya |
| 16 | Vishakhaविशाखा | 200°00′–213°20′ | Libra / Scorpio | Jupiter | Indra and Agni together | Rakshasa | Antya |
| 17 | Anuradhaअनुराधा | 213°20′–226°40′ | Scorpio | Saturn | Mitra | Deva | Madhya |
| 18 | Jyeshthaज्येष्ठा | 226°40′–240°00′ | Scorpio | Mercury | Indra | Rakshasa | Adi |
| 19 | Mulaमूल | 240°00′–253°20′ | Sagittarius | Ketu | Nirriti | Rakshasa | Adi |
| 20 | Purva Ashadhaपूर्वाषाढ़ा | 253°20′–266°40′ | Sagittarius | Venus | Apas | Manushya | Madhya |
| 21 | Uttara Ashadhaउत्तराषाढ़ा | 266°40′–280°00′ | Sagittarius / Capricorn | Sun | The Vishvadevas | Manushya | Antya |
| 22 | Shravanaश्रवण | 280°00′–293°20′ | Capricorn | Moon | Vishnu | Deva | Antya |
| 23 | Dhanishtaधनिष्ठा | 293°20′–306°40′ | Capricorn / Aquarius | Mars | The eight Vasus | Rakshasa | Madhya |
| 24 | Shatabhishaशतभिषा | 306°40′–320°00′ | Aquarius | Rahu | Varuna | Rakshasa | Adi |
| 25 | Purva Bhadrapadaपूर्वा भाद्रपद | 320°00′–333°20′ | Aquarius / Pisces | Jupiter | Aja Ekapada | Manushya | Adi |
| 26 | Uttara Bhadrapadaउत्तरा भाद्रपद | 333°20′–346°40′ | Pisces | Saturn | Ahir Budhnya | Manushya | Madhya |
| 27 | Revatiरेवती | 346°40′–360°00′ | Pisces | Mercury | Pushan | Deva | Antya |
FAQ
Nakshatras — common questions
What are the 27 nakshatras?
The nakshatras are the 27 lunar mansions of the sidereal zodiac, each 13°20′ wide, from Ashwini at 0° Aries to Revati at the end of Pisces. The Moon passes through one roughly every day, and the one it occupied at your birth is your janma nakshatra — the basis of your Vimshottari dasha, your naming syllable and much of kundli matching.
How is a nakshatra different from a rashi?
A rashi is a 30° sign; a nakshatra is a 13°20′ star-division. There are twelve rashis and twenty-seven nakshatras, so most nakshatras sit inside one rashi and nine of them straddle two. Your Moon sign is the rashi; your birth star is the nakshatra; both come from the same Moon position.
What does the lord of a nakshatra do?
Each nakshatra has a Vimshottari lord — Ketu, Venus, Sun, Moon, Mars, Rahu, Jupiter, Saturn, Mercury, repeating from Ashwini. The lord of your birth nakshatra rules the first mahadasha of your life and colours how the Moon expresses itself in your chart.
What are gana, nadi and yoni?
Classical classifications used in kundli matching. Gana (Deva, Manushya, Rakshasa) compares temperament; nadi (Adi, Madhya, Antya) compares constitution and carries the heaviest weight in Ashtakoota; yoni is the animal symbol used to compare physical compatibility. Each nakshatra page lists all three.
What is on each nakshatra page that changes daily?
Today’s tara bala for people born under that star (whether the day is favourable), the Moon’s next passage through the nakshatra, the Sun’s yearly passage, and where the nakshatra’s lord stands today — all computed from the same sidereal ephemeris as our charts, at sunrise.