Yoga · The yoga of kings
Raja Yoga
Also written Rajyoga, Raj Yoga, Raja Yog, Rajayoga
Raja Yoga, as we check it, forms when the lord of a kendra (1st, 4th, 7th or 10th house) and the lord of a trikona (1st, 5th or 9th) are two different planets standing in the same sign. Because the lagna counts as both, the lagna lord joined with any of those other lords also qualifies.
Raja Yoga in the sky today
Planets at sunrise for the reference place, checked against all twelve ascendants with the same rule a chart is checked against.
Checking…
- Sun—
- Moon—
- Mars—
- Mercury—
- Jupiter—
- Venus—
- Saturn—
The planet pairs that form it when together in one sign, for each ascendant
Every row below was produced by running the chart engine itself over each placement, so it is exactly the rule a chart on this site is checked against.
| Ascendant | Pairs (together in any sign) |
|---|---|
| Aries | Moon (4th lord) + Sun (5th lord); Mars (1st & 8th lord) + Sun (5th lord); Sun (5th lord) + Venus (2nd & 7th lord); Saturn (10th & 11th lord) + Sun (5th lord); Mars (1st & 8th lord) + Moon (4th lord); Jupiter (9th & 12th lord) + Moon (4th lord); Jupiter (9th & 12th lord) + Mars (1st & 8th lord); Mars (1st & 8th lord) + Venus (2nd & 7th lord); Mars (1st & 8th lord) + Saturn (10th & 11th lord); Jupiter (9th & 12th lord) + Venus (2nd & 7th lord); Jupiter (9th & 12th lord) + Saturn (10th & 11th lord) |
| Taurus | Mercury (2nd & 5th lord) + Sun (4th lord); Sun (4th lord) + Venus (1st & 6th lord); Saturn (9th & 10th lord) + Sun (4th lord); Mars (7th & 12th lord) + Mercury (2nd & 5th lord); Mars (7th & 12th lord) + Venus (1st & 6th lord); Mars (7th & 12th lord) + Saturn (9th & 10th lord); Mercury (2nd & 5th lord) + Venus (1st & 6th lord); Mercury (2nd & 5th lord) + Saturn (9th & 10th lord); Saturn (9th & 10th lord) + Venus (1st & 6th lord) |
| Gemini | Jupiter (7th & 10th lord) + Mercury (1st & 4th lord); Mercury (1st & 4th lord) + Venus (5th & 12th lord); Mercury (1st & 4th lord) + Saturn (8th & 9th lord); Jupiter (7th & 10th lord) + Venus (5th & 12th lord); Jupiter (7th & 10th lord) + Saturn (8th & 9th lord) |
| Cancer | Mars (5th & 10th lord) + Moon (1st lord); Jupiter (6th & 9th lord) + Moon (1st lord); Moon (1st lord) + Venus (4th & 11th lord); Moon (1st lord) + Saturn (7th & 8th lord); Jupiter (6th & 9th lord) + Mars (5th & 10th lord); Mars (5th & 10th lord) + Venus (4th & 11th lord); Mars (5th & 10th lord) + Saturn (7th & 8th lord); Jupiter (6th & 9th lord) + Venus (4th & 11th lord); Jupiter (6th & 9th lord) + Saturn (7th & 8th lord) |
| Leo | Mars (4th & 9th lord) + Sun (1st lord); Jupiter (5th & 8th lord) + Sun (1st lord); Sun (1st lord) + Venus (3rd & 10th lord); Saturn (6th & 7th lord) + Sun (1st lord); Jupiter (5th & 8th lord) + Mars (4th & 9th lord); Mars (4th & 9th lord) + Venus (3rd & 10th lord); Mars (4th & 9th lord) + Saturn (6th & 7th lord); Jupiter (5th & 8th lord) + Venus (3rd & 10th lord); Jupiter (5th & 8th lord) + Saturn (6th & 7th lord) |
| Virgo | Jupiter (4th & 7th lord) + Mercury (1st & 10th lord); Mercury (1st & 10th lord) + Venus (2nd & 9th lord); Mercury (1st & 10th lord) + Saturn (5th & 6th lord); Jupiter (4th & 7th lord) + Venus (2nd & 9th lord); Jupiter (4th & 7th lord) + Saturn (5th & 6th lord) |
| Libra | Mercury (9th & 12th lord) + Moon (10th lord); Moon (10th lord) + Venus (1st & 8th lord); Moon (10th lord) + Saturn (4th & 5th lord); Mars (2nd & 7th lord) + Mercury (9th & 12th lord); Mars (2nd & 7th lord) + Venus (1st & 8th lord); Mars (2nd & 7th lord) + Saturn (4th & 5th lord); Mercury (9th & 12th lord) + Venus (1st & 8th lord); Mercury (9th & 12th lord) + Saturn (4th & 5th lord); Saturn (4th & 5th lord) + Venus (1st & 8th lord) |
| Scorpio | Moon (9th lord) + Sun (10th lord); Mars (1st & 6th lord) + Sun (10th lord); Jupiter (2nd & 5th lord) + Sun (10th lord); Mars (1st & 6th lord) + Moon (9th lord); Moon (9th lord) + Venus (7th & 12th lord); Moon (9th lord) + Saturn (3rd & 4th lord); Jupiter (2nd & 5th lord) + Mars (1st & 6th lord); Mars (1st & 6th lord) + Venus (7th & 12th lord); Mars (1st & 6th lord) + Saturn (3rd & 4th lord); Jupiter (2nd & 5th lord) + Venus (7th & 12th lord); Jupiter (2nd & 5th lord) + Saturn (3rd & 4th lord) |
| Sagittarius | Mercury (7th & 10th lord) + Sun (9th lord); Jupiter (1st & 4th lord) + Sun (9th lord); Mars (5th & 12th lord) + Mercury (7th & 10th lord); Jupiter (1st & 4th lord) + Mars (5th & 12th lord); Jupiter (1st & 4th lord) + Mercury (7th & 10th lord) |
| Capricorn | Mercury (6th & 9th lord) + Moon (7th lord); Moon (7th lord) + Venus (5th & 10th lord); Moon (7th lord) + Saturn (1st & 2nd lord); Mars (4th & 11th lord) + Mercury (6th & 9th lord); Mars (4th & 11th lord) + Venus (5th & 10th lord); Mars (4th & 11th lord) + Saturn (1st & 2nd lord); Mercury (6th & 9th lord) + Venus (5th & 10th lord); Mercury (6th & 9th lord) + Saturn (1st & 2nd lord); Saturn (1st & 2nd lord) + Venus (5th & 10th lord) |
| Aquarius | Mercury (5th & 8th lord) + Sun (7th lord); Sun (7th lord) + Venus (4th & 9th lord); Saturn (1st & 12th lord) + Sun (7th lord); Mars (3rd & 10th lord) + Mercury (5th & 8th lord); Mars (3rd & 10th lord) + Venus (4th & 9th lord); Mars (3rd & 10th lord) + Saturn (1st & 12th lord); Mercury (5th & 8th lord) + Venus (4th & 9th lord); Mercury (5th & 8th lord) + Saturn (1st & 12th lord); Saturn (1st & 12th lord) + Venus (4th & 9th lord) |
| Pisces | Mercury (4th & 7th lord) + Moon (5th lord); Jupiter (1st & 10th lord) + Moon (5th lord); Mars (2nd & 9th lord) + Mercury (4th & 7th lord); Jupiter (1st & 10th lord) + Mars (2nd & 9th lord); Jupiter (1st & 10th lord) + Mercury (4th & 7th lord) |
A planet that alone rules both houses of a pair is not counted — the engine looks for two different planets together.
What Raja Yoga is associated with
Kendras are the pillars of a chart — self, home, partnership and career — and trikonas are its houses of fortune and merit. A planet ruling one joining a planet ruling the other is the basic pattern from which classical texts derive many combinations for rank, status and success. It is associated with recognition, positions of responsibility and a rise in standing, most often in the periods of the planets that form it. The pairing of the 9th and 10th lords is usually treated as the most significant, being dharma joined to action.
What weakens it, and what this site checks
Brihat Parashara Hora Shastra describes kendra–trikona links by conjunction, mutual aspect and exchange of signs (parivartana), and fuller readings weigh the dignity of both planets, whether either also rules a dusthana, and the house where they meet. A single planet ruling both a kendra and a trikona — a yogakaraka, such as Saturn for Taurus and Libra lagnas — is treated separately and not listed here. Our engine checks only conjunction in one sign of two different planets. It does not check aspect, exchange, dignity or dusthana lordship, and it reports the first qualifying pair it finds, even if a chart has several.
Other yogas
FAQ
Raja Yoga — common questions
Is Raja yoga common?
In the broad form we check, it is fairly common, because several lords are involved and the lagna lord counts as both kendra and trikona. Its significance depends on which lords combine and how strong they are, not on its presence alone.
Is a yogakaraka planet a Raja yoga?
A yogakaraka is a single planet that rules both a kendra and a trikona, and many astrologers treat it as a Raja yoga in itself. Our rule requires two different planets in one sign, so a yogakaraka is shown separately on the lagna pages instead.
How do I know if I have Raja yoga?
Find the lords of your 1st, 4th, 7th, 10th, 5th and 9th houses, then see whether a kendra lord and a different trikona lord share a sign. The free kundli at /free-kundli works through the lords and lists the pair it finds.